DID Numbers
CloudBharat’s DID rates:
Country | OTC Rate (INR) | MRC Rate (INR) |
---|---|---|
![]() | 7999 | 3699 |
![]() | 3799 | 1999 |
![]() | 2199 | 1199 |
![]() | 2199 | 1199 |
![]() | 1999 | 1199 |
![]() | 13999 | 9999 |
![]() | 5999 | 3199 |
![]() | 3599 | 1599 |
![]() | 2199 | 1199 |
![]() | 1999 | 999 |
![]() | 4999 | 2799 |
![]() | 9999 | 6999 |
![]() | 7999 | 4199 |
![]() | 2199 | 1199 |
![]() | 4999 | 2799 |
![]() | 2199 | 1199 |
![]() | 2199 | 1199 |
![]() ![]() ![]() ![]() ![]() | 3799 | 1999 |
![]() ![]() ![]() ![]() ![]() | 5999 | 3199 |
![]() ![]() ![]() ![]() ![]() | 3799 | 1999 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 7499 | 3999 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 4999 | 2799 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 1499 | 1099 |
![]() ![]() | 3799 | 1999 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 9999 | 5999 |
![]() ![]() | 4999 | 2799 |
Country | OTC Rate (INR) | MRC Rate (INR) |
---|---|---|
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 3799 | 1999 |
![]() ![]() | 5999 | 2999 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 6599 | 3499 |
![]() ![]() | 6599 | 3499 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 4999 | 2799 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 4999 | 2699 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 3799 | 1999 |
![]() ![]() | 7699 | 4399 |
![]() ![]() | 9999 | 5999 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 2199 | 1199 |
![]() ![]() | 3799 | 2399 |
![]() ![]() | 8499 | 6499 |
Notes:
• OTC – One Time Cost (Activation cost)
• MRC – Monthly Recurring Cost
• For other country DID number purchase, please contact us for back order.
T&C Number retention:
CloudBharat DID Numbers are non-transferable at any point of time, even after the contractual term is completed except for the ported Numbers, if any.